Description: new logo 2
 
  Malvern | 2012 Schedule
                                                                                     
    Back Week 4 Back Week 3 Back Week 2 Back Week 1 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
1/22 1/23 1/24 1/25 1/26 1/27 1/28 1/29 1/30 1/31 2/1 2/2 2/3 2/4 2/5 2/6 2/7 2/8 2/9 2/10 2/11 2/12 2/13 2/14 2/15 2/16 2/17 2/18 2/19 2/20 2/21 2/22 2/23 2/24 2/25 2/26 2/27 2/28 2/29 3/1 3/2 3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10 3/11 3/12 3/13 3/14 3/15 3/16 3/17 3/18 3/19 3/20 3/21 3/22 3/23 3/24 3/25 3/26 3/27 3/28 3/29 3/30 3/31 4/1 4/2 4/3 4/4 4/5 4/6 4/7
Tech # Technician Name     Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Vehicle Problems= VEH
  7515 Jimmy Clark   1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 SICK FE PTO PTO PTO PTO 0 0 Sick 1 Sick 1 1 1 0 0 1 INV 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 Accident = ACCI
      2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Call No Show = NCNS
7853 Scott Hickman   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T T T T T VEH 0 0 T T T T T 0 T T T T T T 0 T 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 Working = 1
7408 Shawn McAfee (Michael)   4 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 SICK SICK 1 0 0 INV PTO 1 1 1 INV 0 0 1 1 1 1 T T 0 0 0 0 PTO INV 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 6th day working = 6
7714 Brian Lum   5 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 INV 0 0 1 1 1 1 Sick 1 0 0 0 0 PTO PTO PTO INV 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 Off = 0
      6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Paid time off = PTO
7555 Brandon George   7 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 Unpaid time off = UPTO
    7470 Kris Patterson   8 1 1 1 1 PTO 0 0 0 0 PTO INV 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 FE 1 1 1 1 1 6 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 Bearevment = BRV
    7724 James Hoss   9 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 Called in Sick = SICK
    7542 Tracy Blankenship   10 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 Family Emer = FE
    7517 Derek Toland   11 1 SICK 0 0 INV 1 1 1 1 1 0 0 INV Sick 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 PTO PTO PTO 0 0 PTO PTO PTO 1 1 PTO 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 FMLA = FMLA
    7540 Cody Breshears   12 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 Inventory Day = INV
    7618 Brandon Bess   13 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 PTO PTO PTO PTO PTO PTO 0 0 INV 1 1 1 1 1 0 0 INV 1 1 Training = T
    7245 Chris Fendley   14 0 1 1 1 T T T 0 T T T T T T 0 0 INV 1 1 T T 0 FE 1 1 1 1 1 0 1 INV 0 0 PTO PTO 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 INV 1 CI group = CI
    7732 Justin Lane   15 0 0 INV 1 1 1 Sick 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1   OOM = OOM
  7809 Ashlin Brickey   16 0 T T T T T T 0 T T T T T T 0 1 INV 1 1 1 1 0 T 1 1 1 1 1 0 1 1 UPTO 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 Work Comp = COMP
7649 Justin Deatherage (Michael)   17 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 SICK 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 Military Duty = MIL
7406 Clay Thomas (Jeffrey)   18 1 1 1 0 0 INV 1 1 1 1 SICK 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 T T 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 Medical Leave =  MED
7778 Bryan Smith   19 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 out till further notice = OTFN
      20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Inclement Weather = WEA
    7468 Ed Taylor   21 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1
    7713 Brian Dickerson   22 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 PTO 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0
    4882 Wallace Breazeale   23 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 Sick 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1
    7698 Delvin Aaron    24 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 PTO 0 0 0 0 PTO VEH 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 PTO 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1
    7554 Brian Clark   25 1 1 1 0 0 0 1 1 1 1 1 PTO 0 0 0 0 INV 1 1 1 1 1 0 0 Sick Sick Sick Sick 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1
    7489 Tony Hamilton   26 1 1 1 PTO PTO 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 SICK 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 PTO PTO PTO 0 0 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1
    7779 Johnathan West       27 0 0 SICK Sick 1 1 1 1 0 INV 1 1 Sick 1 SICK OTFN 0 0 OTFN OTFN OTFN Med Med Med 0 0 Med Med Med Med Med Med 0 0 Med Med Med Med Med Med 0 0 0 0 Med Med Med Med Med Med 0 0 Med Med Med Med Med Med 0 0 Med Med Med Med Med Med 0 0 Med Med Med Med Med Med 0 0 Med
    7553 Rowdy Cooley (Christopher)   28 1 0 6 INV 1 1 1 1 1 0 6 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0 0 0 PTO PTO INV 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 1 0 0 INV 1 1 1 1 INV 0 0 1 1 1 1 1 1 0 0
    7868 Michael Bussey   29 1 1 0 0 INV 1 1 0 0 0 0 0 0 0 0 T T T T T T 0 T T T T T T 0 1 1 1 1 1 1 0 1 INV 1 1 1 1 0 T INV 1 1 1 1 0 1 INV 1